| Calendar | Roster | Drivers Championship | Teams Championship | Car Type Championship | Car Class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 08/03/2011 23.04 | ![]() |
Test | Pole: () Winner: DaniKR (49'05''012) |
||
| 17/03/2011 22.53 | ![]() |
A-1 RING V2.0 | Pole: RSM (1'26''679) Winner: DaniKR (37'37''031) |
||
| 23/03/2011 23.06 | ![]() |
Zandvoort 2007 | Pole: () Winner: DaniKR (43'20''740) |
||
| 05/04/2011 23.03 | ![]() |
2010 AUSTRALIAN GP | Pole: elkrack2 (1'20''141) Winner: elkrack2 (42'49''925) |
||
| 12/04/2011 23.06 | ![]() |
Norisring 2008 | Pole: DaniKR (0'48''300) Winner: JaySeR (46'03''335) |
||
| 03/05/2011 23.47 | ![]() |
Mugello | Pole: DaniKR (1'42''712) Winner: JaySeR (37'23''908) |
||
| 17/05/2011 23.00 | ![]() |
Eurospeedway Sprint | Pole: Lucas_ts (1'20''848) Winner: Xarly (47'10''653) |
||
| 31/05/2011 23.15 | ![]() |
Las Vegas Street Course | Pole: DaniKR (1'27''389) Winner: Xyoma[DC] (45'54''282) |
Powered by Champ R-esult Christmas